I will be showing the progress of my funding account on this page.
I have recently passed a PA account with APEX. I passed this account on 10/07/2025. Here is the Certificate of funding.

Below is my PL day by day:
| Date | PL |
| 10/08/2025 | 657.3 |
| 10/09/2025 | 267.32 |
| 10/10/2025 | 725.24 |
| 10/13/2025 | 967.57 |
| 10/14/2025 | 827.67 |
| 10/15/2025 | 505.66 |
| 10/16/2025 | 614.9 |
| 10/17/2025 | 1192.11 |
| Total | 5757.77 |
Then I kept trading my strategy and I was able to make profit of $5757 on the account in first 8 days of account passing. So, I requested my first payout on 10/17/2025. Apex reviewed my account and denied the payout as I did break one of the rules(Scaling Violation). I kept my mind calm and did not get discouraged because of the denial. I kept trading and completed next 8 days of trading after the first request for payment was made. Profit for these 8 days was $5842.83. By end of 16 days of trading, my total profit was $11600.6. I made request for payment on 10/29/2025 without breaking any rules and my request has been approved today. Here is the certificate for the same:

Below is my PL day by day:
| Date | PL |
| 10/20/2025 | 744.79 |
| 10/21/2025 | 661.66 |
| 10/22/2025 | 911.62 |
| 10/23/2025 | 1032.74 |
| 10/24/2025 | 1229.27 |
| 10/27/2025 | 262.87 |
| 10/28/2025 | 414.56 |
| 10/29/2025 | 585.32 |
| Total | 5842.83 |
So, this is first payout that I have got through APEX.
